ALICON
B10
- Weight
- 115kg
- Suitable Excavator
- 0.5~1.5ton
Specifications
Metric
US/Imperial
| Description | Unit | - | ||
|---|---|---|---|---|
| Control Valve Type | - | Internal built-in control valve | - | Internal built-in control valve |
| Suitable Excavator | ton | 0.5~1.5 | lb | 1,102~3,307 |
| Weight [Top box type] | kg | 115 | lb | 254 |
| Overall Length [Top box type] | mm | 1,110 | in | 43.7 |
| Weight [Side type] | kg | 80 | lb | 176 |
| Overall Length [Side type] | mm | 964 | in | 38.0 |
| Weight [Split type] | kg | - | lb | - |
| Overall Length [Split type] | mm | - | in | - |
| Chisel Out Diameter | mm | 40 | in | 1.6 |
| Working Length of chisel [Top box type] | mm | 420 | in | 16.5 |
| Setting Pressure | kgf/cm² | 150 | psi | 2,134 |
| Working Pressure | kgf/cm² | 70~110 | psi | 996~1,565 |
| Oil Flow | LPM | 15~30 | GPM | 4.0~7.9 |
| Blow Rate [Standard speed] | BPM | 600~1,200 | BPM | 600~1,200 |
| Blow Rate [High speed] | BPM | - | BPM | - |
| Back Head N2 Gas Pressure | kgf/cm² | 9~12 | psi | 128~171 |
※ The specifications are subject to change without prior notice for quality improvement.
※ Weight includes mounting bracket to attach to excavator and may vary depending on mounting bracket configuration.
Application
Standard [●] Option [○]
| Description | - |
|---|---|
| Under water works | - |
| Auto greasing system hole | - |
| TPC (Total Power Control) system selector type | - |
| ABF (Anti Blank Firing) system | - |
| Auto greasing unit | - |
| Central grease supply unit | - |
| BPM adjuster | - |
| Internal relief valve | - |
| TPC (Total Power Control) system remote control type | - |
| Low noise housing bracket | ○ |

