ALICON
B235
- Weight
- 1,856kg
- Suitable Excavator
- 18~25ton
Specifications
Metric
US/Imperial
| Description | Unit | - | ||
|---|---|---|---|---|
| Control Valve Type | - | Outer control valve installed with accumulator | - | Outer control valve installed with accumulator |
| Suitable Excavator | ton | 18~25 | lb | 39,683~55,116 |
| Weight [Top box type] | kg | 1,856 | lb | 4,092 |
| Overall Length [Top box type] | mm | 2,881 | in | 113.4 |
| Weight [Side type] | kg | 1,742 | lb | 3,840 |
| Overall Length [Side type] | mm | 2,348 | in | 92.4 |
| Weight [Split type] | kg | 1,970 | lb | 4,343 |
| Overall Length [Split type] | mm | 2,841 | in | 111.9 |
| Chisel Out Diameter | mm | 140 | in | 5.5 |
| Working Length of chisel [Top box type] | mm | 1,300 | in | 51.2 |
| Setting Pressure | kgf/cm² | 210 | psi | 2,987 |
| Working Pressure | kgf/cm² | 130~180 | psi | 1,849~2,560 |
| Oil Flow | LPM | 130~170 | GPM | 34.3~44.9 |
| Blow Rate [Standard speed] | BPM | 250~400 | BPM | 250~400 |
| Blow Rate [High speed] | BPM | 350~500 | BPM | 350~500 |
| Back Head N2 Gas Pressure | kgf/cm² | 11~14 | psi | 156~199 |
※ The specifications are subject to change without prior notice for quality improvement.
※ Weight includes mounting bracket to attach to excavator and may vary depending on mounting bracket configuration.
Application
Standard [●] Option [○]
| Description | - |
|---|---|
| Under water works | ○ |
| Auto greasing system hole | ● |
| TPC (Total Power Control) system selector type | ● |
| ABF (Anti Blank Firing) system | ● |
| Auto greasing unit | ○ |
| Central grease supply unit | ○ |
| BPM adjuster | ● |
| Internal relief valve | ○ |
| TPC (Total Power Control) system remote control type | ○ |
| Low noise housing bracket | ○ |

